
4/11/2025 - Black Canyon Raceway
Emmett, ID
Season Opener - Points Race 1
2-4pm will be a paid practice
5:30 Drivers Meeting
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | - |
| 2 | 2 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | - |
| 3 | 3 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | - |
| 4 | 4 | 79 |
|
Khloe Richardson Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 2 |
| 2 | 2 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | - |
| 3 | 1 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | -2 |
| 4 | 4 | 79 |
|
Khloe Richardson Meridian, ID | Meridian, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 14.414 |
| 2 | 3 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | 16.761 |
| 3 | 2 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | 17.733 |
| 4 | 4 | 79 |
|
Khloe Richardson Meridian, ID | Meridian, ID | 19.153 |
K1 RaceGear Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | 3 |
| 2 | 6 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 4 |
| 3 | 2 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | -1 |
| 4 | 7 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 3 |
| 5 | 8 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 3 |
| 6 | 3 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | -3 |
| 7 | 1 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | -6 |
| 8 | 5 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | -3 |
| 9 | 9 | 99 |
|
Lainey Hasson Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | - |
| 2 | 4 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | 2 |
| 3 | 2 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | -1 |
| 4 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -1 |
| 5 | 5 | 99 |
|
Lainey Hasson Meridian, ID | Meridian, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 3 |
| 2 | 3 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | 1 |
| 3 | 1 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | -2 |
| 4 | 2 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | 13.182 |
| 2 | 5 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 13.273 |
| 3 | 8 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 13.407 |
| 4 | 1 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | 13.597 |
| 5 | 9 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | 13.789 |
| 6 | 6 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 13.821 |
| 7 | 3 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 14.013 |
| 8 | 4 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 14.047 |
| 9 | 2 | 99 |
|
Lainey Hasson Meridian, ID | Meridian, ID | 14.586 |
Hammer Down Trucking 250
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 1 |
| 2 | 1 | 42 |
|
Avery Jones Parma, ID | Parma, ID | -1 |
| 3 | 3 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | - |
| 4 | 4 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Avery Jones Parma, ID | Parma, ID | - |
| 2 | 3 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 1 |
| 3 | 4 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 1 |
| 4 | 2 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 11.349 |
| 2 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 11.457 |
| 3 | 2 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 11.577 |
| 4 | 4 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 11.649 |
Bell Helmets 500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
| 2 | 2 | 29 |
|
Dino Tomassi Jr | - | |
| 3 | 4 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 1 |
| 4 | 3 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | -1 |
| 5 | 7 | 36 |
|
Micah Witt Caldwell, ID | Caldwell, ID | 2 |
| 6 | 5 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | -1 |
| 7 | 6 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | -1 |
| DNS | 8 | 8W |
|
Dana Bower Boise, ID | Boise, ID | - |
| DNS | 9 | 27 |
|
Brett Rollag Santa Rosa, CA | Santa Rosa, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 3 |
| 2 | 3 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 1 |
| 3 | 2 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | -1 |
| 4 | 1 | 36 |
|
Micah Witt Caldwell, ID | Caldwell, ID | -3 |
| DNS | 5 | 27 |
|
Brett Rollag Santa Rosa, CA | Santa Rosa, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Dino Tomassi Jr | 1 | |
| 2 | 4 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 2 |
| 3 | 3 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | - |
| DNS | 1 | 8W |
|
Dana Bower Boise, ID | Boise, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.302 |
| 2 | 3 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 11.400 |
| 3 | 7 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 11.433 |
| 4 | 8 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | 11.485 |
| 5 | 2 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 11.551 |
| 6 | 9 | 29 |
|
Dino Tomassi Jr | 11.564 | |
| 7 | 5 | 36 |
|
Micah Witt Caldwell, ID | Caldwell, ID | 12.877 |
| DNS | 1 | 8W |
|
Dana Bower Boise, ID | Boise, ID | |
| DNS | 4 | 27 |
|
Brett Rollag Santa Rosa, CA | Santa Rosa, CA | |
PBT Auto Sales Caged Clones
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 2 |
| 2 | 6 | 77 |
|
Cameron Edwards Star, ID | Star, ID | 4 |
| 3 | 8 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 5 |
| 4 | 10 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 6 |
| 5 | 9 | 11 |
|
Candice Hohnstein Boise, ID | Boise, ID | 4 |
| 6 | 13 | 52 |
|
Ryan Calico Boise, ID | Boise, ID | 7 |
| 7 | 12 | 7 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 5 |
| 8 | 7 | 44 |
|
Nate Hohnstein Boise, ID | Boise, ID | -1 |
| 9 | 4 | 25 |
|
Seth Blanton Meridian, ID | Meridian, ID | -5 |
| DNS | 5 | 76 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | - |
| DNS | 11 | 93 |
|
Kieva Elsts Caldwell, ID | Caldwell, ID | - |
| DQ | 1 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | - |
| DQ | 2 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 3 |
| 2 | 1 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | -1 |
| 3 | 3 | 76 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | - |
| 4 | 6 | 44 |
|
Nate Hohnstein Boise, ID | Boise, ID | 2 |
| 5 | 2 | 11 |
|
Candice Hohnstein Boise, ID | Boise, ID | -3 |
| 6 | 5 | 93 |
|
Kieva Elsts Caldwell, ID | Caldwell, ID | -1 |
| 7 | 7 | 52 |
|
Ryan Calico Boise, ID | Boise, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 2 |
| 2 | 5 | 25 |
|
Seth Blanton Meridian, ID | Meridian, ID | 3 |
| 3 | 4 | 77 |
|
Cameron Edwards Star, ID | Star, ID | 1 |
| 4 | 1 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | -3 |
| 5 | 2 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | -3 |
| 6 | 6 | 7 |
|
Josh Fanopoulos Boise, ID | Boise, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 14.393 |
| 2 | 13 | 77 |
|
Cameron Edwards Star, ID | Star, ID | 14.562 |
| 3 | 11 | 76 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 14.874 |
| 4 | 7 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 14.913 |
| 5 | 10 | 11 |
|
Candice Hohnstein Boise, ID | Boise, ID | 14.940 |
| 6 | 12 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 14.945 |
| 7 | 1 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 14.974 |
| 8 | 6 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 15.212 |
| 9 | 5 | 93 |
|
Kieva Elsts Caldwell, ID | Caldwell, ID | 15.302 |
| 10 | 4 | 25 |
|
Seth Blanton Meridian, ID | Meridian, ID | 15.345 |
| 11 | 2 | 44 |
|
Nate Hohnstein Boise, ID | Boise, ID | 15.351 |
| 12 | 3 | 7 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 15.953 |
| 13 | 8 | 52 |
|
Ryan Calico Boise, ID | Boise, ID | 16.271 |
Unlimited All-Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Joe Sarceda Nampa, ID | Nampa, ID | - |
| 2 | 2 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | - |
| 3 | 4 | 5 |
|
Eric Bond Meridian, ID | Meridian, ID | 1 |
| DNS | 3 | 33 |
|
Josh Culley Boise, WA | Boise, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Joe Sarceda Nampa, ID | Nampa, ID | 2 |
| 2 | 2 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | - |
| 3 | 4 | 33 |
|
Josh Culley Boise, WA | Boise, WA | 1 |
| 4 | 1 | 5 |
|
Eric Bond Meridian, ID | Meridian, ID | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Josh Culley Boise, WA | Boise, WA | 12.777 |
| 2 | 1 | 8 |
|
Joe Sarceda Nampa, ID | Nampa, ID | 13.086 |
| 3 | 5 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | 13.569 |
| 4 | 4 | 5 |
|
Eric Bond Meridian, ID | Meridian, ID | 14.165 |
| DNS | 2 | 10X |
|
Todd Cindell Nampa, ID | Nampa, ID | |
Senior 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | - |
| 2 | 3 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | 1 |
| 3 | 2 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 1 |
| 2 | 1 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | -1 |
| 3 | 3 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 13.255 |
| 2 | 1 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | 13.550 |
| 3 | 3 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | 13.718 |


























