
4/25/2025 - Black Canyon Raceway
Emmett, ID
Points Race 2
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Greyson Gentry Star, ID | Star, ID | - |
| 2 | 3 | 9 |
|
Braylee Pavlacky Payette, ID | Payette, ID | 1 |
| 3 | 2 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | -1 |
| 4 | 5 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | 1 |
| 5 | 4 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | -1 |
| 6 | 6 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Greyson Gentry Star, ID | Star, ID | 3 |
| 2 | 2 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | - |
| 3 | 1 | 9 |
|
Braylee Pavlacky Payette, ID | Payette, ID | -2 |
| 4 | 3 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | -1 |
| 5 | 6 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | 1 |
| 6 | 5 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Greyson Gentry Star, ID | Star, ID | 14.942 |
| 2 | 5 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 21.158 |
| 3 | 3 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | 21.161 |
| 4 | 6 | 9 |
|
Braylee Pavlacky Payette, ID | Payette, ID | 26.315 |
| 5 | 4 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | 47.490 |
| 6 | 1 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | 47.713 |
K1 RaceGear Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | - |
| 2 | 3 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 1 |
| 3 | 5 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 2 |
| 4 | 2 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | -2 |
| 5 | 6 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 1 |
| 6 | 8 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | 2 |
| 7 | 4 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | -3 |
| DNS | 7 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | 3 |
| 2 | 1 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | -1 |
| 3 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | - |
| 4 | 2 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 3 |
| 2 | 1 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | -1 |
| 3 | 3 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | - |
| 4 | 2 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | 13.286 |
| 2 | 8 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 13.454 |
| 3 | 5 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 13.691 |
| 4 | 7 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 14.064 |
| 5 | 1 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 14.076 |
| 6 | 2 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | 14.148 |
| 7 | 3 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 14.160 |
| 8 | 4 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 14.328 |
Hammer Down Trucking 250
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | - |
| 2 | 2 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | - |
| 3 | 5 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | 2 |
| 4 | 6 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 2 |
| 5 | 7 | 35 |
|
Nick Wright Spokane, WA | Spokane, WA | 2 |
| 6 | 4 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | -2 |
| DQ | 3 | 42 |
|
Avery Jones Parma, ID | Parma, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 1 |
| 2 | 3 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 1 |
| 3 | 4 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | 1 |
| 4 | 1 | 35 |
|
Nick Wright Spokane, WA | Spokane, WA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | - |
| 2 | 3 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 1 |
| 3 | 2 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 11.433 |
| 2 | 7 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | 11.563 |
| 3 | 6 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 11.590 |
| 4 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 11.645 |
| 5 | 2 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 11.667 |
| 6 | 5 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 12.445 |
| 7 | 3 | 35 |
|
Nick Wright Spokane, WA | Spokane, WA | 12.475 |
Bell Helmets 500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
| 2 | 3 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 1 |
| 3 | 6 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 3 |
| 4 | 9 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | 5 |
| 5 | 2 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | -3 |
| 6 | 10 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 4 |
| 7 | 7 | 8W |
|
Dana Bower Boise, ID | Boise, ID | - |
| 8 | 5 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | -3 |
| DNS | 4 | 27 |
|
Brett Rollag Santa Rosa, CA | Santa Rosa, CA | - |
| DNS | 8 | 29 |
|
Dino Tomassi Jr | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 3 |
| 2 | 1 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | -1 |
| 3 | 3 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | - |
| 4 | 5 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 1 |
| 5 | 2 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 1 |
| 2 | 4 | 27 |
|
Brett Rollag Santa Rosa, CA | Santa Rosa, CA | 2 |
| 3 | 3 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | - |
| 4 | 1 | 29 |
|
Dino Tomassi Jr | -3 | |
| 5 | 5 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.392 |
| 2 | 6 | 27 |
|
Brett Rollag Santa Rosa, CA | Santa Rosa, CA | 11.513 |
| 3 | 5 | 18K |
|
Kayden Williams Minden, NV | Minden, NV | 11.522 |
| 4 | 10 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 11.634 |
| 5 | 9 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 11.676 |
| 6 | 1 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | 11.730 |
| 7 | 8 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 11.731 |
| 8 | 2 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 11.793 |
| 9 | 3 | 29 |
|
Dino Tomassi Jr | 11.898 | |
| 10 | 4 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 12.042 |
PBT Auto Sales Caged Clones
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 1 |
| 2 | 1 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | -1 |
| 3 | 3 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | - |
| 4 | 8 | 12 |
|
Conner Dittman Greenleaf, ID | Greenleaf, ID | 4 |
| 5 | 4 | 42E |
|
Braelynn Edwards Star, ID | Star, ID | -1 |
| 6 | 13 | 11 |
|
Landon Acevedo Meridian, ID | Meridian, ID | 7 |
| 7 | 7 | 93 |
|
Kieva Elsts Caldwell, ID | Caldwell, ID | - |
| 8 | 6 | 07 |
|
Caity Miller Boise, ID | Boise, ID | -2 |
| 9 | 5 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | -4 |
| 10 | 9 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | -1 |
| 11 | 12 | 52 |
|
Ryan Calico Boise, ID | Boise, ID | 1 |
| 12 | 10 | 42 |
|
Noah Shippy Caldwell, ID | Caldwell, ID | -2 |
| DNS | 11 | 7L |
|
Nick Schmidt Middleton, ID | Middleton, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 3 |
| 2 | 3 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 1 |
| 3 | 1 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | -2 |
| 4 | 2 | 93 |
|
Kieva Elsts Caldwell, ID | Caldwell, ID | -2 |
| 5 | 5 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | - |
| 6 | 6 | 7L |
|
Nick Schmidt Middleton, ID | Middleton, ID | - |
| DNS | 7 | 11 |
|
Landon Acevedo Meridian, ID | Meridian, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 3 |
| 2 | 2 | 42E |
|
Braelynn Edwards Star, ID | Star, ID | - |
| 3 | 3 | 07 |
|
Caity Miller Boise, ID | Boise, ID | - |
| 4 | 1 | 12 |
|
Conner Dittman Greenleaf, ID | Greenleaf, ID | -3 |
| 5 | 5 | 42 |
|
Noah Shippy Caldwell, ID | Caldwell, ID | - |
| 6 | 6 | 52 |
|
Ryan Calico Boise, ID | Boise, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 13.833 |
| 2 | 7 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 13.852 |
| 3 | 1 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 14.059 |
| 4 | 12 | 07 |
|
Caity Miller Boise, ID | Boise, ID | 14.543 |
| 5 | 5 | 93 |
|
Kieva Elsts Caldwell, ID | Caldwell, ID | 14.554 |
| 6 | 6 | 42E |
|
Braelynn Edwards Star, ID | Star, ID | 14.654 |
| 7 | 13 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 14.674 |
| 8 | 11 | 12 |
|
Conner Dittman Greenleaf, ID | Greenleaf, ID | 14.684 |
| 9 | 2 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | 14.733 |
| 10 | 10 | 42 |
|
Noah Shippy Caldwell, ID | Caldwell, ID | 14.991 |
| 11 | 3 | 7L |
|
Nick Schmidt Middleton, ID | Middleton, ID | 15.273 |
| 12 | 9 | 52 |
|
Ryan Calico Boise, ID | Boise, ID | 15.609 |
| DNS | 8 | 11 |
|
Landon Acevedo Meridian, ID | Meridian, ID | |






























