
5/16/2025 - Black Canyon Raceway
Emmett, ID
Points Race 3
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | 2 |
| 2 | 1 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | -1 |
| 3 | 2 | 9 |
|
Braylee Pavlacky Payette, ID | Payette, ID | -1 |
| 4 | 6 | 55 |
|
Neva Crow Nampa, ID | Nampa, ID | 2 |
| 5 | 4 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | -1 |
| 6 | 5 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | -1 |
| DNS | 7 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | - |
| 2 | 4 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | 2 |
| 3 | 2 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | -1 |
| DNS | 3 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Braylee Pavlacky Payette, ID | Payette, ID | - |
| 2 | 3 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 55 |
|
Neva Crow Nampa, ID | Nampa, ID | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | 20.865 |
| 2 | 2 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 23.482 |
| 3 | 6 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | 23.487 |
| 4 | 3 | 9 |
|
Braylee Pavlacky Payette, ID | Payette, ID | 23.774 |
| 5 | 1 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | 25.748 |
| 6 | 4 | 55 |
|
Neva Crow Nampa, ID | Nampa, ID | 26.111 |
| DNS | 5 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | |
K1 RaceGear Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 1 |
| 2 | 4 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 2 |
| 3 | 7 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 4 |
| 4 | 9 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | 5 |
| 5 | 1 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | -4 |
| 6 | 3 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | -3 |
| 7 | 8 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | 1 |
| 8 | 6 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | -2 |
| 9 | 5 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | -4 |
| 10 | 10 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 1 |
| 2 | 1 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | -1 |
| 3 | 5 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 2 |
| 4 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -1 |
| 5 | 4 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 3 |
| 2 | 2 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | - |
| 3 | 1 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | -2 |
| 4 | 5 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | 1 |
| 5 | 3 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | 13.543 |
| 2 | 3 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 13.644 |
| 3 | 2 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 13.649 |
| 4 | 8 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 13.685 |
| 5 | 5 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 13.728 |
| 6 | 4 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 13.796 |
| 7 | 1 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | 14.305 |
| 8 | 9 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 14.473 |
| 9 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | 14.498 | |
| 10 | 7 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 14.816 |
Hammer Down Trucking 250
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | - |
| 2 | 2 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | - |
| 3 | 3 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | - |
| 4 | 5 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 1 |
| 5 | 4 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | - |
| 2 | 4 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 2 |
| 3 | 3 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | - |
| 4 | 2 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | -2 |
| 5 | 5 | 42 |
|
Avery Jones Parma, ID | Parma, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 11.465 |
| 2 | 1 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | 11.509 |
| 3 | 3 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 11.617 |
| 4 | 4 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 11.681 |
| 5 | 2 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 11.770 |
Bell Helmets 500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 1 |
| 2 | 3 | 29 |
|
Dino Tomassi Jr | 1 | |
| 3 | 6 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 3 |
| 4 | 5 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 1 |
| 5 | 1 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | -4 |
| 6 | 4 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 3 |
| 2 | 2 | 29 |
|
Dino Tomassi Jr | - | |
| 3 | 3 | 8W |
|
Dana Bower Boise, ID | Boise, ID | - |
| DNS | 1 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | - |
| 2 | 2 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | - |
| DNS | 3 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 10.979 |
| 2 | 6 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 11.048 |
| 3 | 1 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 11.341 |
| 4 | 5 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 11.422 |
| 5 | 2 | 29 |
|
Dino Tomassi Jr | 11.429 | |
| 6 | 4 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 11.590 |
| DNS | 3 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | |
PBT Auto Sales Caged Clones
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | - |
| 2 | 5 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 3 |
| 3 | 3 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | - |
| 4 | 13 | 77 |
|
Cameron Edwards Star, ID | Star, ID | 9 |
| 5 | 18 | 12K |
|
Wyatt King Meridian, ID | Meridian, ID | 13 |
| 6 | 15 | 15 |
|
Jayda Bryant Boise, ID | Boise, ID | 9 |
| 7 | 6 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | -1 |
| 8 | 11 | 1 |
|
Landon Acevedo Meridian, ID | Meridian, ID | 3 |
| 9 | 9 | 17 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | - |
| 10 | 10 | 11 |
|
Candice Hohnstein Boise, ID | Boise, ID | - |
| 11 | 2 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | -9 |
| 12 | 16 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 4 |
| 13 | 19 | 15C |
|
Crystal Jensen Caldwell, ID | Caldwell, ID | 6 |
| 14 | 7 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | -7 |
| 15 | 8 | 07 |
|
Caity Miller Boise, ID | Boise, ID | -7 |
| 16 | 14 | 7 |
|
Josh Fanopoulos Boise, ID | Boise, ID | -2 |
| 17 | 12 | 44 |
|
Nate Hohnstein Boise, ID | Boise, ID | -5 |
| 18 | 4 | 25 |
|
Seth Blanton Meridian, ID | Meridian, ID | -14 |
| DQ | 17 | 5K |
|
Lucas Tellstrom Ukiah, CA | Ukiah, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 3 |
| 2 | 7 | 25 |
|
Seth Blanton Meridian, ID | Meridian, ID | 5 |
| 3 | 3 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | - |
| 4 | 5 | 11 |
|
Candice Hohnstein Boise, ID | Boise, ID | 1 |
| 5 | 2 | 77 |
|
Cameron Edwards Star, ID | Star, ID | -3 |
| 6 | 1 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | -5 |
| 7 | 6 | 15C |
|
Crystal Jensen Caldwell, ID | Caldwell, ID | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 3 |
| 2 | 3 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 1 |
| 3 | 1 | 07 |
|
Caity Miller Boise, ID | Boise, ID | -2 |
| 4 | 5 | 1 |
|
Landon Acevedo Meridian, ID | Meridian, ID | 1 |
| 5 | 6 | 7 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 1 |
| 6 | 2 | 5K |
|
Lucas Tellstrom Ukiah, CA | Ukiah, CA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | 2 |
| 2 | 5 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 3 |
| 3 | 6 | 17 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 3 |
| 4 | 1 | 44 |
|
Nate Hohnstein Boise, ID | Boise, ID | -3 |
| 5 | 4 | 15 |
|
Jayda Bryant Boise, ID | Boise, ID | -1 |
| DQ | 2 | 12K |
|
Wyatt King Meridian, ID | Meridian, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 13.659 |
| 2 | 17 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 13.776 |
| 3 | 16 | 15 |
|
Jayda Bryant Boise, ID | Boise, ID | 14.011 |
| 4 | 12 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | 14.025 |
| 5 | 7 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 14.063 |
| 6 | 19 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | 14.103 |
| 7 | 6 | 77 |
|
Cameron Edwards Star, ID | Star, ID | 14.205 |
| 8 | 4 | 5K |
|
Lucas Tellstrom Ukiah, CA | Ukiah, CA | 14.248 |
| 9 | 13 | 12K |
|
Wyatt King Meridian, ID | Meridian, ID | 14.268 |
| 10 | 11 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 14.364 |
| 11 | 3 | 07 |
|
Caity Miller Boise, ID | Boise, ID | 14.458 |
| 12 | 9 | 44 |
|
Nate Hohnstein Boise, ID | Boise, ID | 14.483 |
| 13 | 5 | 11 |
|
Candice Hohnstein Boise, ID | Boise, ID | 14.599 |
| 14 | 10 | 1 |
|
Landon Acevedo Meridian, ID | Meridian, ID | 14.852 |
| 15 | 14 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 15.219 |
| 16 | 1 | 15C |
|
Crystal Jensen Caldwell, ID | Caldwell, ID | 15.987 |
| 17 | 8 | 7 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 16.083 |
| 18 | 18 | 17 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 16.302 |
| DNS | 2 | 25 |
|
Seth Blanton Meridian, ID | Meridian, ID | |
Unlimited All-Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Cale Culley Boise, ID | Boise, ID | 3 |
| 2 | 2 | 10X |
|
Todd Cindell Nampa, ID | Nampa, ID | - |
| 3 | 1 | 33 |
|
Josh Culley Boise, WA | Boise, WA | -2 |
| 4 | 6 | 8S |
|
Alex Sarceda Caldwell, ID | Caldwell, ID | 2 |
| 5 | 5 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | - |
| 6 | 3 | 79 |
|
Eric Bond Meridian, ID | Meridian, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Josh Culley Boise, WA | Boise, WA | 3 |
| 2 | 2 | 10X |
|
Todd Cindell Nampa, ID | Nampa, ID | - |
| 3 | 1 | 79 |
|
Eric Bond Meridian, ID | Meridian, ID | -2 |
| 4 | 3 | 5 |
|
Cale Culley Boise, ID | Boise, ID | -1 |
| 5 | 6 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | 1 |
| 6 | 5 | 8S |
|
Alex Sarceda Caldwell, ID | Caldwell, ID | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Josh Culley Boise, WA | Boise, WA | 12.625 |
| 2 | 7 | 5 |
|
Cale Culley Boise, ID | Boise, ID | 12.831 |
| 3 | 3 | 10X |
|
Todd Cindell Nampa, ID | Nampa, ID | 13.009 |
| 4 | 6 | 79 |
|
Eric Bond Meridian, ID | Meridian, ID | 13.043 |
| 5 | 1 | 8 |
|
Joe Sarceda Nampa, ID | Nampa, ID | 13.292 |
| 6 | 4 | 8S |
|
Alex Sarceda Caldwell, ID | Caldwell, ID | 14.069 |
| 7 | 2 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | 14.212 |
Senior 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | - |
| 2 | 3 | 11 |
|
Zachery Frazer Nampa, ID | Nampa, ID | 1 |
| 3 | 2 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 2 |
| 2 | 1 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | -1 |
| 3 | 2 | 11 |
|
Zachery Frazer Nampa, ID | Nampa, ID | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 13.448 |
| 2 | 1 | 11 |
|
Zachery Frazer Nampa, ID | Nampa, ID | 13.562 |
| 3 | 2 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | 13.873 |































