
7/11/2025 - Black Canyon Raceway
Emmett, ID
Points Race 7
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | - |
| 2 | 2 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | - |
| 3 | 4 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | 1 |
| 4 | 6 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 2 |
| 5 | 7 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | 2 |
| 6 | 3 | 9 |
|
Braylee Pavlacky Payette, ID | Payette, ID | -3 |
| 7 | 5 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | -2 |
| 8 | 8 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | - |
| DNS | 9 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 3 |
| 2 | 1 | 9 |
|
Braylee Pavlacky Payette, ID | Payette, ID | -1 |
| 3 | 2 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | -1 |
| 4 | 3 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | -1 |
| DNS | 5 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 3 |
| 2 | 3 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | 1 |
| 3 | 1 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | -2 |
| 4 | 2 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 16.054 |
| 2 | 8 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 18.195 |
| 3 | 9 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | 18.472 |
| 4 | 2 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | 19.830 |
| 5 | 4 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | 20.249 |
| 6 | 3 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | 20.508 |
| 7 | 1 | 9 |
|
Braylee Pavlacky Payette, ID | Payette, ID | 21.927 |
| 8 | 5 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 22.041 |
| DNS | 7 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | |
K1 RaceGear Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 1 |
| 2 | 5 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 3 |
| 3 | 4 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 1 |
| 4 | 1 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | -3 |
| 5 | 8 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | 3 |
| 6 | 7 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 1 |
| 7 | 3 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | -4 |
| 8 | 9 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 1 |
| 9 | 6 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | - |
| 2 | 3 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | 1 |
| 3 | 2 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | -1 |
| 4 | 4 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | - |
| 5 | 5 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 3 |
| 2 | 1 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | -1 |
| 3 | 3 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | - |
| 4 | 2 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 14.113 |
| 2 | 4 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 14.312 |
| 3 | 6 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | 14.659 |
| 4 | 5 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 14.698 |
| 5 | 7 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 14.896 |
| 6 | 3 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | 14.923 |
| 7 | 1 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | 14.938 |
| 8 | 8 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 15.036 |
| 9 | 9 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 15.658 |
Hammer Down Trucking 250
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 1 |
| 2 | 4 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 2 |
| 3 | 3 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | - |
| 4 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | - |
| 2 | 3 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 1 |
| 3 | 4 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 1 |
| 4 | 2 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 12.278 |
| 2 | 1 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 12.291 |
| 3 | 3 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 12.314 |
| 4 | 2 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 12.518 |
Bell Helmets 500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5K |
|
Lucas Tellstrom Ukiah, CA | Ukiah, CA | 2 |
| 2 | 5 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | 3 |
| 3 | 7 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 4 |
| 4 | 1 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | -3 |
| 5 | 9 | 27M |
|
Erik Miller Caldwell, ID | Caldwell, ID | 4 |
| 6 | 8 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 2 |
| 7 | 6 | 29 |
|
Dino Tomassi Jr | -1 | |
| 8 | 4 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | -4 |
| 9 | 2 | 8W |
|
Dana Bower Boise, ID | Boise, ID | -7 |
| 10 | 10 | 27 |
|
Brett Rollag Santa Rosa, CA | Santa Rosa, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 1 |
| 2 | 4 | 5K |
|
Lucas Tellstrom Ukiah, CA | Ukiah, CA | 2 |
| 3 | 1 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | -2 |
| 4 | 3 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | -1 |
| 5 | 5 | 27M |
|
Erik Miller Caldwell, ID | Caldwell, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 1 |
| 2 | 3 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 1 |
| 3 | 1 | 29 |
|
Dino Tomassi Jr | -2 | |
| 4 | 5 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 1 |
| 5 | 4 | 27 |
|
Brett Rollag Santa Rosa, CA | Santa Rosa, CA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5K |
|
Lucas Tellstrom Ukiah, CA | Ukiah, CA | 11.677 |
| 2 | 9 | 27 |
|
Brett Rollag Santa Rosa, CA | Santa Rosa, CA | 11.704 |
| 3 | 5 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 11.733 |
| 4 | 2 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 11.772 |
| 5 | 4 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 11.817 |
| 6 | 6 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 11.929 |
| 7 | 10 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | 11.982 |
| 8 | 8 | 29 |
|
Dino Tomassi Jr | 12.145 | |
| 9 | 1 | 27M |
|
Erik Miller Caldwell, ID | Caldwell, ID | 12.636 |
| DNS | 3 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | |
PBT Auto Sales Caged Clones
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 2 |
| 2 | 7 | 5K |
|
Josh Randolph Meridian, ID | Meridian, ID | 5 |
| 3 | 10 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 7 |
| 4 | 6 | 93K |
|
Kieva Elsts Caldwell, ID | Caldwell, ID | 2 |
| 5 | 12 | 07K |
|
Kacey Laeger Caldwell, ID | Caldwell, ID | 7 |
| 6 | 8 | 12S |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 2 |
| 7 | 9 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | 2 |
| 8 | 14 | 13 |
|
Crystal Jensen Caldwell, ID | Caldwell, ID | 6 |
| 9 | 2 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | -7 |
| 10 | 13 | 97 |
|
Audrinah Pavlacky Payette, ID | Payette, ID | 3 |
| 11 | 5 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | -6 |
| 12 | 15 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 3 |
| 13 | 11 | 93 |
|
Leland Robison Port Orchard, WA | Port Orchard, WA | -2 |
| 14 | 4 | 16 |
|
Trevor Miran Meridian, ID | Meridian, ID | -10 |
| DQ | 1 | 15 |
|
Caity Miller Boise, ID | Boise, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Caity Miller Boise, ID | Boise, ID | - | |
| 2 | 16 |
|
Trevor Miran Meridian, ID | Meridian, ID | - | |
| 3 | 5K |
|
Josh Randolph Meridian, ID | Meridian, ID | - | |
| 4 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | - | |
| 5 | 97 |
|
Audrinah Pavlacky Payette, ID | Payette, ID | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | - | |
| 2 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | - | |
| 3 | 12S |
|
Jamo Stephenson Kuna, ID | Kuna, ID | - | |
| 4 | 93 |
|
Leland Robison Port Orchard, WA | Port Orchard, WA | - | |
| 5 | 13 |
|
Crystal Jensen Caldwell, ID | Caldwell, ID | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 2 |
| 2 | 5 | 93K |
|
Kieva Elsts Caldwell, ID | Caldwell, ID | 3 |
| 3 | 1 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | -2 |
| 4 | 4 | 07K |
|
Kacey Laeger Caldwell, ID | Caldwell, ID | - |
| DNS | 2 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Caity Miller Boise, ID | Boise, ID | 14.367 |
| 2 | 14 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 14.651 |
| 3 | 7 | 16 |
|
Trevor Miran Meridian, ID | Meridian, ID | 14.803 |
| 4 | 10 | 07K |
|
Kacey Laeger Caldwell, ID | Caldwell, ID | 14.860 |
| 5 | 8 | 12S |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 14.861 |
| 6 | 6 | 5K |
|
Josh Randolph Meridian, ID | Meridian, ID | 14.929 |
| 7 | 4 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 15.119 |
| 8 | 12 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | 15.238 |
| 9 | 3 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 15.490 |
| 10 | 15 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 15.662 |
| 11 | 11 | 93 |
|
Leland Robison Port Orchard, WA | Port Orchard, WA | 15.800 |
| 12 | 13 | 97 |
|
Audrinah Pavlacky Payette, ID | Payette, ID | 59.996 |
| DQ | 1 | 13 |
|
Crystal Jensen Caldwell, ID | Caldwell, ID | 14.043 |
| DQ | 9 | 93K |
|
Kieva Elsts Caldwell, ID | Caldwell, ID | 14.582 |
| DNS | 5 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | |



























