
8/8/2025 - Black Canyon Raceway
Emmett, ID
Points Race 8
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 2 |
| 2 | 4 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | 2 |
| 3 | 7 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 4 |
| 4 | 2 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | -2 |
| 5 | 5 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | - |
| 6 | 6 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | - |
| 7 | 1 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 3 |
| 2 | 3 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 1 |
| 3 | 1 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | -2 |
| 4 | 2 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | 1 |
| 2 | 1 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | -1 |
| 3 | 3 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 16.731 |
| 2 | 2 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | 19.129 |
| 3 | 3 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 19.626 |
| 4 | 5 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | 19.876 |
| 5 | 4 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 21.340 |
| 6 | 6 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | 21.600 |
| 7 | 7 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | 22.206 |
K1 RaceGear Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 2 |
| 2 | 2 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | - |
| 3 | 7 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | 4 |
| 4 | 1 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | -3 |
| 5 | 4 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | -1 |
| 6 | 6 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | - |
| 7 | 8 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 1 |
| 8 | 5 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | - |
| 2 | 4 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 2 |
| 3 | 3 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | - |
| 4 | 2 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | - |
| 2 | 3 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | -1 |
| 4 | 4 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 13.589 |
| 2 | 4 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 14.061 |
| 3 | 6 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 14.137 |
| 4 | 7 | 78 |
|
Paizleigh Lopez Meridian, ID | Meridian, ID | 14.193 |
| 5 | 3 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | 14.309 |
| 6 | 5 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | 14.393 |
| 7 | 1 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 14.413 |
| 8 | 8 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 14.529 |
Hammer Down Trucking 250
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 1 |
| 2 | 1 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | -1 |
| 3 | 3 | 42 |
|
Avery Jones Parma, ID | Parma, ID | - |
| 4 | 4 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 1 |
| 2 | 1 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | -1 |
| 3 | 3 | 42 |
|
Avery Jones Parma, ID | Parma, ID | - |
| 4 | 4 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 11.740 |
| 2 | 1 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 11.865 |
| 3 | 2 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 11.954 |
| 4 | 3 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 18.320 |
Bell Helmets 500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
| 2 | 6 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | 4 |
| 3 | 9 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 6 |
| 4 | 2 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | -2 |
| 5 | 4 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | -1 |
| 6 | 8 | 27M |
|
Robert Medrano Caldwell, ID | Caldwell, ID | 2 |
| 7 | 7 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | - |
| 8 | 5 | 8W |
|
Dana Bower Boise, ID | Boise, ID | -3 |
| DNS | 3 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 2 |
| 2 | 5 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 3 |
| 3 | 2 | 8W |
|
Dana Bower Boise, ID | Boise, ID | -1 |
| 4 | 4 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | - |
| DNS | 1 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | 2 |
| 2 | 2 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | - |
| 3 | 1 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | -2 |
| 4 | 4 | 27M |
|
Robert Medrano Caldwell, ID | Caldwell, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 11.267 |
| 2 | 5 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | 11.334 |
| 3 | 6 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.355 |
| 4 | 7 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 11.391 |
| 5 | 10 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 11.487 |
| 6 | 1 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | 11.553 |
| 7 | 4 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 11.610 |
| 8 | 2 | 27 |
|
Brett Rollag Santa Rosa, CA | Santa Rosa, CA | 11.664 |
| 9 | 3 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 11.714 |
| 10 | 9 | 27M |
|
Robert Medrano Caldwell, ID | Caldwell, ID | 12.213 |
PBT Auto Sales Caged Clones
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Amyx Boise, ID | Boise, ID | - |
| 2 | 2 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | - |
| 3 | 4 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 |
| 4 | 5 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 1 |
| 5 | 3 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | -2 |
| 6 | 7 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 1 |
| 7 | 6 | 63 |
|
Cody Hamrick Nampa, ID | Nampa, ID | -1 |
| 8 | 8 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | - |
| DNS | 9 | 93 |
|
Leland Robison Port Orchard, WA | Port Orchard, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dayne Amyx Boise, ID | Boise, ID | 3 |
| 2 | 3 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | 1 |
| 3 | 5 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 2 |
| 4 | 2 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | -2 |
| 5 | 1 | 93 |
|
Leland Robison Port Orchard, WA | Port Orchard, WA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 3 |
| 2 | 3 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 |
| 3 | 2 | 63 |
|
Cody Hamrick Nampa, ID | Nampa, ID | -1 |
| 4 | 1 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Dayne Amyx Boise, ID | Boise, ID | 13.559 |
| 2 | 8 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 13.921 |
| 3 | 9 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | 14.045 |
| 4 | 4 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 14.053 |
| 5 | 2 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 14.543 |
| 6 | 7 | 63 |
|
Cody Hamrick Nampa, ID | Nampa, ID | 14.661 |
| 7 | 5 | 93 |
|
Leland Robison Port Orchard, WA | Port Orchard, WA | 14.920 |
| 8 | 3 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | 15.194 |
| 9 | 1 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 16.038 |
Senior 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 1 |
| 2 | 5 | 5 |
|
Chris Ford Kuna, ID | Kuna, ID | 3 |
| 3 | 3 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | - |
| 4 | 4 | 76 |
|
Johnny Maize Emmett, ID | Emmett, ID | - |
| 5 | 1 | 25 |
|
Donovan Green Hermiston, OR | Hermiston, OR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Donovan Green Hermiston, OR | Hermiston, OR | - |
| 2 | 4 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 2 |
| 3 | 3 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | - |
| 4 | 2 | 76 |
|
Johnny Maize Emmett, ID | Emmett, ID | -2 |
| 5 | 5 | 5 |
|
Chris Ford Kuna, ID | Kuna, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 13.530 |
| 2 | 3 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | 14.322 |
| 3 | 4 | 76 |
|
Johnny Maize Emmett, ID | Emmett, ID | 15.864 |
| 4 | 1 | 25 |
|
Donovan Green Hermiston, OR | Hermiston, OR | 16.820 |
| DNS | 2 | 5 |
|
Chris Ford Kuna, ID | Kuna, ID | |



























