
9/26/2025 - Black Canyon Raceway
Emmett, ID
Points Race 11
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | - |
| 2 | 4 | 55 |
|
Neva Crow Nampa, ID | Nampa, ID | 2 |
| 3 | 5 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 2 |
| 4 | 6 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | 2 |
| 5 | 3 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | -2 |
| 6 | 2 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 1 |
| 2 | 1 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | -1 |
| 3 | 3 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | - |
| 2 | 2 | 55 |
|
Neva Crow Nampa, ID | Nampa, ID | - |
| 3 | 3 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 16.738 |
| 2 | 3 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 17.014 |
| 3 | 5 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 18.278 |
| 4 | 1 | 55 |
|
Neva Crow Nampa, ID | Nampa, ID | 18.353 |
| 5 | 4 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | 22.001 |
| 6 | 2 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | 22.790 |
K1 RaceGear Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 1 |
| 2 | 6 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 4 |
| 3 | 4 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | 1 |
| 4 | 9 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | 5 |
| 5 | 5 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | - |
| 6 | 1 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | -5 |
| 7 | 8 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 1 |
| 8 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -5 |
| 9 | 7 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 2 |
| 2 | 1 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -1 |
| 3 | 4 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 1 |
| 4 | 5 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 1 |
| 5 | 2 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 1 |
| 2 | 1 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | -1 |
| 3 | 3 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | - |
| 4 | 4 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 13.585 |
| 2 | 4 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 13.720 |
| 3 | 5 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 13.777 |
| 4 | 3 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 13.803 |
| 5 | 2 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | 13.831 |
| 6 | 9 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 13.962 |
| 7 | 1 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 14.064 |
| 8 | 7 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | 14.159 |
| 9 | 6 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 16.949 |
Hammer Down Trucking 250
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 1 |
| 2 | 1 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | -1 |
| 3 | 3 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | - |
| 2 | 3 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 1 |
| 3 | 2 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 11.392 |
| 2 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 11.629 |
| 3 | 2 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 11.632 |
Bell Helmets 500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 2 |
| 2 | 4 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 2 |
| 3 | 6 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 3 |
| 4 | 5 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 1 |
| 5 | 1 | 8W |
|
Dana Bower Boise, ID | Boise, ID | -4 |
| 6 DNF | 8 | 35 |
|
Nevah Hull Boise, ID | Boise, ID | 2 |
| 7 DNF | 2 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | -5 |
| DNS | 7 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 2 |
| 2 | 4 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 2 |
| 3 | 2 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | -1 |
| DNS | 1 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 3 |
| 2 | 2 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | - |
| 3 | 3 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | - |
| 4 | 1 | 35 |
|
Nevah Hull Boise, ID | Boise, ID | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.223 |
| 2 | 6 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 11.346 |
| 3 | 5 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 11.558 |
| 4 | 7 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 11.738 |
| 5 | 3 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 11.907 |
| 6 | 2 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 12.132 |
| DNS | 1 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | |
| DNS | 8 | 35 |
|
Nevah Hull Boise, ID | Boise, ID | |
PBT Auto Sales Caged Clones
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 |
| 2 | 1 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | -1 |
| 3 | 3 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | - |
| 4 | 6 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 2 |
| 5 | 4 | 27 |
|
Zachery Frazer Nampa, ID | Nampa, ID | -1 |
| DNS | 5 | 63 |
|
Cody Hamrick Nampa, ID | Nampa, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | - |
| 2 | 4 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 2 |
| 3 | 3 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | - |
| 4 | 2 | 27 |
|
Zachery Frazer Nampa, ID | Nampa, ID | -2 |
| 5 | 6 | 63 |
|
Cody Hamrick Nampa, ID | Nampa, ID | 1 |
| 6 | 5 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 13.679 |
| 2 | 3 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 13.706 |
| 3 | 5 | 27 |
|
Zachery Frazer Nampa, ID | Nampa, ID | 13.975 |
| 4 | 4 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 14.059 |
| 5 | 1 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 14.229 |
| 6 | 2 | 63 |
|
Cody Hamrick Nampa, ID | Nampa, ID | 14.368 |
Senior 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66A |
|
Travis Anderson Boise, ID | Boise, ID | 1 |
| 2 | 1 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | -1 |
| 3 | 3 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | - |
| 4 | 4 | 76 |
|
Johnny Maize Emmett, ID | Emmett, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 2 |
| 2 | 4 | 66A |
|
Travis Anderson Boise, ID | Boise, ID | 2 |
| 3 | 2 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | -1 |
| 4 | 1 | 76 |
|
Johnny Maize Emmett, ID | Emmett, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 2 |
| 2 | 4 | 66A |
|
Travis Anderson Boise, ID | Boise, ID | 2 |
| 3 | 1 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | -2 |
| 4 | 2 | 76 |
|
Johnny Maize Emmett, ID | Emmett, ID | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66A |
|
Travis Anderson Boise, ID | Boise, ID | 13.958 |
| 2 | 1 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 14.171 |
| 3 | 4 | 76 |
|
Johnny Maize Emmett, ID | Emmett, ID | 14.862 |
| 4 | 2 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | 15.205 |























