
6/20/2025 - Black Canyon Raceway
Emmett, ID
Gem Cup Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | - |
| 2 | 2 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | - |
| 3 | 4 | 07 |
|
Chayse Haslar Povillion, WY | Povillion, WY | 1 |
| 4 | 3 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | -1 |
| 5 | 7 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 2 |
| 6 | 6 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | - |
| 7 | 5 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | -2 |
| 8 | 8 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | - |
| 9 | 10 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 1 |
| 10 | 11 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | 1 |
| DNS | 9 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | 3 |
| 2 | 3 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 1 |
| 3 | 2 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | -1 |
| 4 | 6 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 2 |
| 5 | 1 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | -4 |
| 6 | 5 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | 3 |
| 2 | 3 | 07 |
|
Chayse Haslar Povillion, WY | Povillion, WY | 1 |
| 3 | 2 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | -1 |
| 4 | 5 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | 1 |
| 5 | 1 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | 14.443 |
| 2 | 5 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | 15.149 |
| 3 | 2 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 15.979 |
| 4 | 3 | 07 |
|
Chayse Haslar Povillion, WY | Povillion, WY | 16.352 |
| 5 | 7 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | 17.105 |
| 6 | 6 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | 18.252 |
| 7 | 8 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | 19.137 |
| 8 | 4 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 20.383 |
| 9 | 1 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | 21.337 |
| 10 | 10 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | 21.671 |
| 11 | 9 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 21.894 |
K1 RaceGear Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | - |
| 2 | 4 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 2 |
| 3 | 6 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 3 |
| 4 | 8 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 4 |
| 5 | 3 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | -2 |
| 6 | 5 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | -1 |
| 7 | 2 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | -5 |
| 8 | 7 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | -1 |
| 9 | 9 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 3 |
| 2 | 1 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | -1 |
| 3 | 5 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | 2 |
| 4 | 2 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | -2 |
| 5 | 3 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | - |
| 2 | 3 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 1 |
| 3 | 4 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 1 |
| 4 | 2 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 13.198 |
| 2 | 8 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 13.335 |
| 3 | 7 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 13.516 |
| 4 | 9 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 13.530 |
| 5 | 1 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 13.704 |
| 6 | 3 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 13.752 |
| 7 | 6 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | 13.768 |
| 8 | 4 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 13.853 |
| 9 | 5 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | 13.944 |
Hammer Down Trucking 250
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 1 |
| 2 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | -1 |
| 3 | 4 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 1 |
| 4 | 3 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 1 |
| 2 | 1 | 42 |
|
Avery Jones Parma, ID | Parma, ID | -1 |
| 3 | 3 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | - |
| 4 | 4 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 11.326 |
| 2 | 2 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 11.605 |
| 3 | 4 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 11.613 |
| 4 | 3 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 11.669 |
Bell Helmets 500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | 4 |
| 2 | 3 | S17 |
|
Zachary Telford Middleton, ID | Middleton, ID | 1 |
| 3 | 6 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 3 |
| 4 | 8 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 4 |
| 5 | 9 | 41 |
|
Gabe Sessler Prosser, WA | Prosser, WA | 4 |
| 6 | 11 | 5 |
|
Ron Wright Thompson Falls, MT | Thompson Falls, MT | 5 |
| 7 | 13 | 13T |
|
Troy Onton Lewiston, ID | Lewiston, ID | 6 |
| 8 | 7 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | -1 |
| 9 | 12 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 3 |
| 10 | 4 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | -6 |
| 11 | 1 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | -10 |
| 12 | 10 | 29 |
|
Dino Tomassi Jr | -2 | |
| DNS | 2 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | - |
| 2 | 4 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | 2 |
| 3 | 2 | S17 |
|
Zachary Telford Middleton, ID | Middleton, ID | -1 |
| 4 | 3 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | -1 |
| 5 | 5 | 41 |
|
Gabe Sessler Prosser, WA | Prosser, WA | - |
| 6 | 6 | 5 |
|
Ron Wright Thompson Falls, MT | Thompson Falls, MT | - |
| 7 | 7 | 13T |
|
Troy Onton Lewiston, ID | Lewiston, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 |
| 2 | 3 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 1 |
| 3 | 4 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | 1 |
| 4 | 1 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | -3 |
| 5 | 5 | 29 |
|
Dino Tomassi Jr | - | |
| 6 | 6 | 8W |
|
Dana Bower Boise, ID | Boise, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | 10.969 |
| 2 | 6 | 15 |
|
T.J. Labronte Meridian, ID | Meridian, ID | 11.120 |
| 3 | 5 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 11.203 |
| 4 | 12 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 11.267 |
| 5 | 13 | S17 |
|
Zachary Telford Middleton, ID | Middleton, ID | 11.275 |
| 6 | 10 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.334 |
| 7 | 8 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 11.372 |
| 8 | 9 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 11.421 |
| 9 | 2 | 41 |
|
Gabe Sessler Prosser, WA | Prosser, WA | 11.451 |
| 10 | 3 | 29 |
|
Dino Tomassi Jr | 11.455 | |
| 11 | 7 | 5 |
|
Ron Wright Thompson Falls, MT | Thompson Falls, MT | 11.519 |
| 12 | 11 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 11.589 |
| 13 | 1 | 13T |
|
Troy Onton Lewiston, ID | Lewiston, ID | 12.074 |
PBT Auto Sales Caged Clones
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 1 |
| 2 | 6 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 4 |
| 3 | 3 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
| 4 | 5 | 25 |
|
Seth Blanton Meridian, ID | Meridian, ID | 1 |
| 5 | 8 | 77 |
|
Cameron Edwards Star, ID | Star, ID | 3 |
| 6 | 9 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 3 |
| 7 | 11 | 16 |
|
Kyle Davis Garden Valley, ID | Garden Valley, ID | 4 |
| 8 | 7 | 76 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | -1 |
| 9 | 15 | 15M |
|
Caity Miller Boise, ID | Boise, ID | 6 |
| 10 | 1 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | -9 |
| 11 | 14 | 12N |
|
Jett Nelson Boise, ID | Boise, ID | 3 |
| 12 | 17 | 07K |
|
Kacey Laeger Caldwell, ID | Caldwell, ID | 5 |
| 13 | 12 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | -1 |
| 14 | 16 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 2 |
| 15 | 18 | 225A |
|
Carson Ackerland Meridian, ID | Meridian, ID | 3 |
| 16 | 20 | 13C |
|
Crystal Jensen Caldwell, ID | Caldwell, ID | 4 |
| 17 | 4 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | -13 |
| 18 | 10 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | -8 |
| DNS | 13 | 15 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | - |
| DNS | 19 | 42C |
|
Chris Jones Parma, ID | Parma, ID | - |
| DNS | 21 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 1 |
| 2 | 4 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 2 |
| 3 | 3 | 76 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | - |
| 4 | 1 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | -3 |
| 5 | 5 | 15 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | - |
| 6 | 6 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | - |
| DNS | 7 | 42C |
|
Chris Jones Parma, ID | Parma, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Seth Blanton Meridian, ID | Meridian, ID | 2 |
| 2 | 4 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 2 |
| 3 | 2 | 77 |
|
Cameron Edwards Star, ID | Star, ID | -1 |
| 4 | 1 | 16 |
|
Kyle Davis Garden Valley, ID | Garden Valley, ID | -3 |
| 5 | 5 | 12N |
|
Jett Nelson Boise, ID | Boise, ID | - |
| 6 | 7 | 07K |
|
Kacey Laeger Caldwell, ID | Caldwell, ID | 1 |
| 7 | 6 | 13C |
|
Crystal Jensen Caldwell, ID | Caldwell, ID | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | 1 |
| 2 | 4 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 2 |
| 3 | 3 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | - |
| 4 | 1 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | -3 |
| 5 | 7 | 15M |
|
Caity Miller Boise, ID | Boise, ID | 2 |
| 6 | 5 | 225A |
|
Carson Ackerland Meridian, ID | Meridian, ID | -1 |
| 7 | 6 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 13.325 |
| 2 | 13 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 13.448 |
| 3 | 4 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 13.524 |
| 4 | 11 | 76 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 13.538 |
| 5 | 1 | 25 |
|
Seth Blanton Meridian, ID | Meridian, ID | 13.581 |
| 6 | 5 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 13.631 |
| 7 | 3 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 13.668 |
| 8 | 18 | 77 |
|
Cameron Edwards Star, ID | Star, ID | 13.771 |
| 9 | 2 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | 13.780 |
| 10 | 7 | 14 |
|
Justin McClure Meridian, ID | Meridian, ID | 13.895 |
| 11 | 20 | 16 |
|
Kyle Davis Garden Valley, ID | Garden Valley, ID | 13.979 |
| 12 | 14 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 14.090 |
| 13 | 15 | 15 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 14.131 |
| 14 | 8 | 12N |
|
Jett Nelson Boise, ID | Boise, ID | 14.279 |
| 15 | 9 | 225A |
|
Carson Ackerland Meridian, ID | Meridian, ID | 14.284 |
| 16 | 21 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 14.539 |
| 17 | 10 | 13C |
|
Crystal Jensen Caldwell, ID | Caldwell, ID | 14.830 |
| 18 | 12 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | 14.851 |
| 19 | 19 | 42C |
|
Chris Jones Parma, ID | Parma, ID | 15.161 |
| DNS | 6 | 15M |
|
Caity Miller Boise, ID | Boise, ID | |
| DNS | 16 | 07K |
|
Kacey Laeger Caldwell, ID | Caldwell, ID | |
Unlimited All-Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22M |
|
Nick Moore Marysville, WA | Marysville, WA | 5 |
| 2 | 1 | 15K |
|
James King Pinehurst , ID | Pinehurst , ID | -1 |
| 3 | 3 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | - |
| 4 | 4 | 58 |
|
Tristen McCoy Davenport, WA | Davenport, WA | - |
| 5 | 5 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | - |
| DNS | 2 | 10X |
|
Todd Cindell Nampa, ID | Nampa, ID | - |
| DNS | 7 | 8S |
|
Alex Sarceda Caldwell, ID | Caldwell, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Todd Cindell Nampa, ID | Nampa, ID | - |
| 2 | 5 | 15K |
|
James King Pinehurst , ID | Pinehurst , ID | 3 |
| 3 | 3 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | - |
| 4 | 6 | 58 |
|
Tristen McCoy Davenport, WA | Davenport, WA | 2 |
| 5 | 7 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | 2 |
| 6 | 4 | 22M |
|
Nick Moore Marysville, WA | Marysville, WA | -2 |
| 7 | 2 | 8S |
|
Alex Sarceda Caldwell, ID | Caldwell, ID | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15K |
|
James King Pinehurst , ID | Pinehurst , ID | 2 |
| 2 | 1 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | -1 |
| 3 | 7 | 10X |
|
Todd Cindell Nampa, ID | Nampa, ID | 4 |
| 4 | 2 | 58 |
|
Tristen McCoy Davenport, WA | Davenport, WA | -2 |
| 5 | 4 | 22M |
|
Nick Moore Marysville, WA | Marysville, WA | -1 |
| 6 | 5 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | -1 |
| DNS | 6 | 8S |
|
Alex Sarceda Caldwell, ID | Caldwell, ID | - |
| All transfer | ||||||
Senior 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chris Smitchger Garden City, ID | Garden City, ID | - |
| 2 | 2 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | - |
| 3 | 3 | 11 |
|
Zachery Frazer Nampa, ID | Nampa, ID | - |
| 4 | 5 | 28 |
|
Jake Smitchger Meridian, ID | Meridian, ID | 1 |
| 5 | 6 | 66 |
|
Brandeon Kelley Nampa, ID | Nampa, ID | 1 |
| 6 | 7 | 40 |
|
Cody Hamrick Nampa, ID | Nampa, ID | 1 |
| 7 | 4 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Chris Smitchger Garden City, ID | Garden City, ID | 1 |
| 2 | 4 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 2 |
| 3 | 3 | 11 |
|
Zachery Frazer Nampa, ID | Nampa, ID | - |
| 4 | 1 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | -3 |
| 5 | 6 | 28 |
|
Jake Smitchger Meridian, ID | Meridian, ID | 1 |
| 6 | 7 | 66 |
|
Brandeon Kelley Nampa, ID | Nampa, ID | 1 |
| 7 | 5 | 40 |
|
Cody Hamrick Nampa, ID | Nampa, ID | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Craig Anderson Boise, ID | Boise, ID | 12.960 |
| 2 | 1 | 55 |
|
Chris Smitchger Garden City, ID | Garden City, ID | 13.219 |
| 3 | 5 | 111 |
|
Lawrence Doty VALE, OR | VALE, OR | 13.430 |
| 4 | 4 | 40 |
|
Cody Hamrick Nampa, ID | Nampa, ID | 13.800 |
| 5 | 7 | 28 |
|
Jake Smitchger Meridian, ID | Meridian, ID | 13.983 |
| 6 | 6 | 66 |
|
Brandeon Kelley Nampa, ID | Nampa, ID | 14.014 |
| DQ | 3 | 11 |
|
Zachery Frazer Nampa, ID | Nampa, ID | 13.190 |































