
6/21/2025 - Black Canyon Raceway
Emmett, ID
Gem Cup Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 2 |
| 2 | 2 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | - |
| 3 | 1 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | -2 |
| 4 | 8 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 4 |
| 5 | 7 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 2 |
| 6 | 6 | 45H |
|
Chayse Haslar Povillion, WY | Povillion, WY | - |
| 7 | 4 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | -3 |
| 8 | 10 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | 2 |
| 9 | 9 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | - |
| 10 | 5 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | 3 |
| 2 | 3 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 1 |
| 3 | 2 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | -1 |
| 4 | 1 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | -3 |
| 5 | 5 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | 3 |
| 2 | 1 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | -1 |
| 3 | 3 | 45H |
|
Chayse Haslar Povillion, WY | Povillion, WY | - |
| 4 | 2 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | -2 |
| 5 | 5 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | 15.509 |
| 2 | 2 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | 16.014 |
| 3 | 6 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 16.285 |
| 4 | 9 | 45H |
|
Chayse Haslar Povillion, WY | Povillion, WY | 16.702 |
| 5 | 10 | 9B |
|
Brodix Barr Nampa, ID | Nampa, ID | 17.320 |
| 6 | 7 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 17.454 |
| 7 | 5 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 18.039 |
| 8 | 3 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | 18.368 |
| 9 | 4 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | 18.385 |
| 10 | 8 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | 19.190 |
K1 RaceGear Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | - |
| 2 | 4 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 2 |
| 3 | 2 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | -1 |
| 4 | 3 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | -1 |
| 5 | 5 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | - |
| 6 | 6 | 16 |
|
Tayton Monroe Star, ID | Star, ID | - |
| 7 | 8 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | 1 |
| 8 | 7 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | -1 |
| DNS | 9 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 2 |
| 2 | 1 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | -1 |
| 3 | 5 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 2 |
| 4 | 4 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | - |
| DNS | 2 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 2 |
| 2 | 4 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 2 |
| 3 | 2 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -1 |
| 4 | 1 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 13.373 |
| 2 | 1 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 13.522 |
| 3 | 7 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 13.583 |
| 4 | 2 | 18 |
|
Karson Miran Garden Valley, ID | Garden Valley, ID | 13.627 |
| 5 | 9 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 13.681 |
| 6 | 4 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 14.038 |
| 7 | 3 | 20 |
|
Tyson Tweedie Mountain Home, ID | Mountain Home, ID | 14.110 |
| 8 | 5 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | 14.114 |
| 9 | 8 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 14.747 |
Hammer Down Trucking 250
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | - |
| 2 | 2 | 42 |
|
Avery Jones Parma, ID | Parma, ID | - |
| 3 | 4 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 1 |
| 4 | 3 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | - |
| 2 | 2 | 42 |
|
Avery Jones Parma, ID | Parma, ID | - |
| 3 | 3 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | - |
| 4 | 4 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 11.753 |
| 2 | 3 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 12.170 |
| 3 | 1 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 12.412 |
Bell Helmets 500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 10 |
| 2 | 4 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | 2 |
| 3 | 6 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 3 |
| 4 | 1 | 8W |
|
Dana Bower Boise, ID | Boise, ID | -3 |
| 5 | 2 | 5 |
|
Ron Wright Thompson Falls, MT | Thompson Falls, MT | -3 |
| 6 | 10 | 13T |
|
Troy Onton Lewiston, ID | Lewiston, ID | 4 |
| 7 | 7 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | - |
| 8 | 12 | S1T |
|
Zachary Telford Middleton, ID | Middleton, ID | 4 |
| 9 | 3 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | -6 |
| 10 | 5 | 29 |
|
Dino Tomassi Jr | -5 | |
| 11 | 9 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | -2 |
| 12 | 8 | 41 |
|
Gabe Sessler Prosser, WA | Prosser, WA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 1 |
| 2 | 4 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | 2 |
| 3 | 1 | 5 |
|
Ron Wright Thompson Falls, MT | Thompson Falls, MT | -2 |
| 4 | 3 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | -1 |
| 5 | 5 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | - |
| 6 | 6 | 13T |
|
Troy Onton Lewiston, ID | Lewiston, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dino Tomassi Jr | - | |
| 2 | 2 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | - |
| 3 | 5 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 2 |
| DNS | 6 | 41 |
|
Gabe Sessler Prosser, WA | Prosser, WA | - |
| DQ | 3 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
| DQ | 4 | S1T |
|
Zachary Telford Middleton, ID | Middleton, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Dayne Amyx Boise, ID | Boise, ID | 11.292 |
| 2 | 5 | S1T |
|
Zachary Telford Middleton, ID | Middleton, ID | 11.352 |
| 3 | 4 | 16 |
|
Emma Davis Garden Valley, ID | Garden Valley, ID | 11.454 |
| 4 | 12 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.555 |
| 5 | 11 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 11.660 |
| 6 | 3 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 11.725 |
| 7 | 8 | 5 |
|
Ron Wright Thompson Falls, MT | Thompson Falls, MT | 11.734 |
| 8 | 10 | 29 |
|
Dino Tomassi Jr | 11.764 | |
| 9 | 9 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 11.796 |
| 10 | 7 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 11.851 |
| 11 | 6 | 13T |
|
Troy Onton Lewiston, ID | Lewiston, ID | 11.990 |
| DNS | 1 | 41 |
|
Gabe Sessler Prosser, WA | Prosser, WA | |
PBT Auto Sales Caged Clones
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 1 |
| 2 | 9 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 7 |
| 3 | 1 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | -2 |
| 4 | 3 | 76 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | -1 |
| 5 | 8 | 16 |
|
Kyle Davis Garden Valley, ID | Garden Valley, ID | 3 |
| 6 | 4 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | -2 |
| 7 | 7 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | - |
| 8 | 5 | 77 |
|
Cameron Edwards Star, ID | Star, ID | -3 |
| 9 | 10 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | 1 |
| DNS | 6 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 2 |
| 2 | 2 | 76 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | - |
| 3 | 1 | 77 |
|
Cameron Edwards Star, ID | Star, ID | -2 |
| 4 | 5 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 1 |
| DQ | 4 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 3 |
| 2 | 3 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 1 |
| 3 | 2 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | -1 |
| 4 | 1 | 16 |
|
Kyle Davis Garden Valley, ID | Garden Valley, ID | -3 |
| 5 | 5 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 13.335 | |
| 2 | 8 | 8E |
|
David Elsts Caldwell, ID | Caldwell, ID | 13.625 |
| 3 | 10 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 13.688 |
| 4 | 6 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 13.733 |
| 5 | 12 | 76 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 13.769 |
| 6 | 5 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 13.907 |
| 7 | 9 | 77 |
|
Cameron Edwards Star, ID | Star, ID | 14.018 |
| 8 | 11 | 16 |
|
Kyle Davis Garden Valley, ID | Garden Valley, ID | 14.394 |
| 9 | 4 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 14.438 |
| 10 | 2 | 62 |
|
Rebecka Bledsoe Kuna, ID | Kuna, ID | 14.512 |
| DNS | 1 | 0 |
|
Crystal Jensen Caldwell, ID | Caldwell, ID | |
| DNS | 3 | 07K |
|
Kacey Laeger Caldwell, ID | Caldwell, ID | |
| DNS | 7 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | |
Unlimited All-Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Joe Ransom Boise, ID | Boise, ID | - |
| 2 | 2 | 33 |
|
Josh Culley Boise, WA | Boise, WA | - |
| 3 | 7 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | 4 |
| 4 | 9 | 22M |
|
Nick Moore Marysville, WA | Marysville, WA | 5 |
| 5 | 3 | 15K |
|
James King Pinehurst , ID | Pinehurst , ID | -2 |
| 6 | 8 | 8S |
|
Alex Sarceda Caldwell, ID | Caldwell, ID | 2 |
| 7 | 6 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | -1 |
| 8 | 4 | 58 |
|
Tristen McCoy Davenport, WA | Davenport, WA | -4 |
| DNS | 5 | 8 |
|
Joe Sarceda Nampa, ID | Nampa, ID | - |
| DNS | 10 | 10X |
|
Todd Cindell Nampa, ID | Nampa, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Josh Culley Boise, WA | Boise, WA | 2 |
| 2 | 5 | 15K |
|
James King Pinehurst , ID | Pinehurst , ID | 3 |
| 3 | 4 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | 1 |
| 4 | 2 | 8S |
|
Alex Sarceda Caldwell, ID | Caldwell, ID | -2 |
| 5 | 1 | 8 |
|
Joe Sarceda Nampa, ID | Nampa, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Joe Ransom Boise, ID | Boise, ID | 3 |
| 2 | 5 | 58 |
|
Tristen McCoy Davenport, WA | Davenport, WA | 3 |
| 3 | 2 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | -1 |
| 4 | 1 | 22M |
|
Nick Moore Marysville, WA | Marysville, WA | -3 |
| 5 | 3 | 10X |
|
Todd Cindell Nampa, ID | Nampa, ID | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15K |
|
James King Pinehurst , ID | Pinehurst , ID | - | |
| 2 | 33 |
|
Josh Culley Boise, WA | Boise, WA | - | |
| 3 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | - | |
| 4 | 8S |
|
Alex Sarceda Caldwell, ID | Caldwell, ID | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 45 |
|
Joe Ransom Boise, ID | Boise, ID | - | |
| 2 | 58 |
|
Tristen McCoy Davenport, WA | Davenport, WA | - | |
| 3 | 63 |
|
Klatt Bergeson Caldwell, ID | Caldwell, ID | - | |
| 4 | 10X |
|
Todd Cindell Nampa, ID | Nampa, ID | - | |
| 5 | 22M |
|
Nick Moore Marysville, WA | Marysville, WA | - | |

























