
4/3/2026 - Black Canyon Raceway
Emmett, ID
Opening Night
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | - |
| 2 | 2 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | - |
| 3 | 3 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | - |
| 4 | 4 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | - |
| 5 | 7 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | 2 |
| 6 | 6 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | - |
| 7 | 5 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 6 |
| 2 | 2 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | - |
| 3 | 4 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | 1 |
| 4 | 6 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 2 |
| 5 | 1 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | -4 |
| 6 | 5 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | -1 |
| 7 | 3 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 100 |
|
Neva Crow Nampa, ID | Nampa, ID | 15.227 |
| 2 | 5 | 79R |
|
Khloe Richardson Meridian, ID | Meridian, ID | 15.689 |
| 3 | 6 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | 15.783 |
| 4 | 2 | 20 |
|
Skylar Tweedie Mountain Home, ID | Mountain Home, ID | 16.284 |
| 5 | 4 | 06 |
|
Reed Crow Nampa, ID | Nampa, ID | 17.623 |
| 6 | 1 | 79K |
|
Kamden Richardson Meridian, ID | Meridian, ID | 17.846 |
| 7 | 3 | 96 |
|
Blayke Cristiani Kuna, ID | Kuna, ID | 18.461 |
K1 RaceGear Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | 1 |
| 2 | 3 | 23 |
|
Reed Gaythwaite Kuna, ID | Kuna, ID | 1 |
| 3 | 9 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 6 |
| 4 | 1 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | -3 |
| 5 | 4 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | -1 |
| 6 | 8 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 2 |
| 7 | 5 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | -2 |
| 8 | 7 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | -1 |
| 9 | 10 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 1 |
| 10 | 6 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 1 |
| 2 | 4 | 23 |
|
Reed Gaythwaite Kuna, ID | Kuna, ID | 2 |
| 3 | 3 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | - |
| 4 | 5 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | 1 |
| 5 | 1 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | 3 |
| 2 | 1 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | -1 |
| 3 | 2 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | -1 |
| 4 | 5 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 1 |
| 5 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |
|
Reed Gaythwaite Kuna, ID | Kuna, ID | 13.137 |
| 2 | 6 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | 13.156 |
| 3 | 2 | 92 |
|
Saylor Tillman Boise, ID | Boise, ID | 13.459 |
| 4 | 1 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 13.538 |
| 5 | 7 | 27 |
|
Blake Rollag Caldwell, ID | Caldwell, ID | 13.577 |
| 6 | 9 | 14K |
|
Ryann Kerr Emmett, ID | Emmett, ID | 13.654 |
| 7 | 4 | 42 |
|
Jayce Stephenson Caldwell, ID | Caldwell, ID | 13.697 |
| 8 | 3 | 79 |
|
Kaiden Richardson Meridian, ID | Meridian, ID | 13.714 |
| 9 | 5 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | 14.052 |
| 10 | 10 | 11 |
|
Kayson Dolling Kuna, ID | Kuna, ID | 14.104 |
Hammer Down Trucking 250
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | - |
| 2 | 4 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 2 |
| 3 | 2 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | -1 |
| 4 | 3 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | -1 |
| 5 | 5 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | - |
| 2 | 2 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | - |
| 3 | 5 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 2 |
| 4 | 3 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | -1 |
| 5 | 4 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 11.104 |
| 2 | 3 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | 11.338 |
| 3 | 1 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | 11.490 |
| 4 | 4 | 13H |
|
Hanna Elsts Caldwell, ID | Caldwell, ID | 11.730 |
| 5 | 5 | 10H |
|
Bryson Hull Nampa, ID | Nampa, ID | 14.784 |
Bell Helmets 500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
| 2 | 10 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 8 |
| 3 | 2 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | -1 |
| 4 | 4 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | - |
| 5 | 11 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 6 |
| 6 | 6 | 35 |
|
Nevah Hull Boise, ID | Boise, ID | - |
| 7 | 9 | 76 |
|
Matt Crace Nampa, ID | Nampa, ID | 2 |
| 8 | 7 | 27M |
|
Robert Medrano Caldwell, ID | Caldwell, ID | -1 |
| 9 | 8 | 13T |
|
Troy Onton Lewiston, ID | Lewiston, ID | -1 |
| 10 | 3 | 8W |
|
Dana Bower Boise, ID | Boise, ID | -7 |
| DNS | 5 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | - |
| DNS | 12 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 |
| 2 | 1 | 8W |
|
Dana Bower Boise, ID | Boise, ID | -1 |
| 3 | 6 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | 3 |
| 4 | 5 | 27M |
|
Robert Medrano Caldwell, ID | Caldwell, ID | 1 |
| 5 | 4 | 76 |
|
Matt Crace Nampa, ID | Nampa, ID | -1 |
| 6 | 3 | 42 |
|
Avery Jones Parma, ID | Parma, ID | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 3 |
| 2 | 5 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 3 |
| 3 | 1 | 35 |
|
Nevah Hull Boise, ID | Boise, ID | -2 |
| 4 | 2 | 13T |
|
Troy Onton Lewiston, ID | Lewiston, ID | -2 |
| 5 | 3 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | -2 |
| 6 | 6 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Matt Crace Nampa, ID | Nampa, ID | 11.141 |
| 2 | 9 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 11.198 |
| 3 | 11 | 42 |
|
Avery Jones Parma, ID | Parma, ID | 11.314 |
| 4 | 5 | 13B |
|
Bentley Hull Nampa, ID | Nampa, ID | 11.357 |
| 5 | 7 | 5 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.413 |
| 6 | 12 | 13T |
|
Troy Onton Lewiston, ID | Lewiston, ID | 11.708 |
| 7 | 1 | 8W |
|
Dana Bower Boise, ID | Boise, ID | 11.714 |
| 8 | 6 | 35 |
|
Nevah Hull Boise, ID | Boise, ID | 11.828 |
| 9 | 8 | 27M |
|
Robert Medrano Caldwell, ID | Caldwell, ID | 11.887 |
| 10 | 10 | 316 |
|
Matt Whittaker Caldwell, ID | Caldwell, ID | 11.904 |
| 11 | 3 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | 12.249 |
| DNS | 2 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | |
PBT Auto Sales Caged Clones
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
| 2 | 4 | 1 |
|
Casey Tillman Kuna, ID | Kuna, ID | 2 |
| 3 | 6 | 9L |
|
Lucas Tellstrom Ukiah, CA | Ukiah, CA | 3 |
| 4 | 15 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 11 |
| 5 | 2 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | -3 |
| 6 | 14 | 12S |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 8 |
| 7 | 13 | 27 |
|
Zachery Frazer Nampa, ID | Nampa, ID | 6 |
| 8 | 3 | 63 |
|
Cody Hamrick Nampa, ID | Nampa, ID | -5 |
| 9 | 5 | 7W |
|
Mike Whitebread Middleton, ID | Middleton, ID | -4 |
| 10 | 7 | 77 |
|
Austin Blanton Boise, ID | Boise, ID | -3 |
| 11 | 10 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | -1 |
| 12 | 11 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | -1 |
| 13 | 9 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | -4 |
| 14 | 12 | 394 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | -2 |
| 15 | 8 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | -7 |
| DNS | 16 | 7 |
|
Leon Tridle III Boise, ID | Boise, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - | |
| 2 | 3 | 63 |
|
Cody Hamrick Nampa, ID | Nampa, ID | 1 |
| 3 | 1 | 7W |
|
Mike Whitebread Middleton, ID | Middleton, ID | -2 |
| 4 | 7 | 77 |
|
Austin Blanton Boise, ID | Boise, ID | 3 |
| 5 | 5 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | - |
| 6 | 6 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | - |
| 7 | 2 | 27 |
|
Zachery Frazer Nampa, ID | Nampa, ID | -5 |
| 8 | 4 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 3 |
| 2 | 3 | 1 |
|
Casey Tillman Kuna, ID | Kuna, ID | 1 |
| 3 | 9L |
|
Lucas Tellstrom Ukiah, CA | Ukiah, CA | - | |
| 4 | 2 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | -2 |
| 5 | 1 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | -4 |
| 6 | 6 | 394 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | - |
| 7 | 5 | 12S |
|
Jamo Stephenson Kuna, ID | Kuna, ID | -2 |
| DNS | 7 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
| DNS | 8 | 7 |
|
Leon Tridle III Boise, ID | Boise, ID | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Troy Blanton Boise, ID | Boise, ID | 13.784 |
| 2 | 11 | 5B |
|
Tillie Blanton Boise, ID | Boise, ID | 13.855 |
| 3 | 12 | 63 |
|
Cody Hamrick Nampa, ID | Nampa, ID | 14.057 |
| 4 | 14 | 1 |
|
Casey Tillman Kuna, ID | Kuna, ID | 14.127 |
| 5 | 2 | 27 |
|
Zachery Frazer Nampa, ID | Nampa, ID | 14.148 |
| 6 | 16 | 10K |
|
Steve Evans Garden City, ID | Garden City, ID | 14.265 |
| 7 | 8 | 7W |
|
Mike Whitebread Middleton, ID | Middleton, ID | 14.275 |
| 8 | 15 | 27D |
|
Dominic Brown Boise, ID | Boise, ID | 14.529 |
| 9 | 7 | 52 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 14.774 |
| 10 | 5 | 12S |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 14.783 |
| 11 | 4 | 42 |
|
Braelynn Edwards Star, ID | Star, ID | 14.901 |
| 12 | 6 | 394 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 15.714 |
| 13 | 10 | 77 |
|
Austin Blanton Boise, ID | Boise, ID | 15.715 |
| DNS | 1 | 5K |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | |
| DNS | 9 | 7 |
|
Leon Tridle III Boise, ID | Boise, ID | |
| DNS | 13 | 9L |
|
Lucas Tellstrom Ukiah, CA | Ukiah, CA | |






























